The ninth episode of The Ultimate Fighter 20 premiered seven days ago and the show had an average audience of 381,000 viewers in the Live+SD ratings.
According to Nielson sources, the +3 DVR numbers for the ninth episode, the show gained 256,000 viewers (+67%) and now has a total audience of 637,000 viewers.
With the update ratings, the average viewership through nine episodes in the preliminary ratings (Live+SD) is 509,000, while the +3 DVR average is 798,000.
The Live+SD and +3 DVR ratings for TUF 20 are below.
Episode 1: Live +SD – 536,000, +3 DVR – 881,000
Episode 2: Live +SD – 574,000, +3 DVR – 946,000
Episode 3: Live +SD – 433,000, +3 DVR – 791,000
Episode 4: Live +SD – 577,000, +3 DVR – 813,000
Episode 5: Live +SD – 509,000, +3 DVR – 789,000
Episode 6: Live +SD – 500,000, +3 DVR – 725,000
Episode 7: Live +SD – 494,000, +3 DVR – 764,000
Episode 8: Live +SD – 578,000, +3 DVR – 840,000
Episode 9: Live +SD – 381,000, +3 DVR – 637,000
The tenth episode of The Ultimate Fighter 20 will premiere tonight at 10 p.m. ET/7 p.m. PT on Fox Sports 1 and a preview of the show is available below.