The final episode of The Ultimate Fighter 21 debuted last night on Fox Sports 1 and featured American Top Team’s Hayder Hassan defeating Vicente Luque of the Blackzilians by split decision.
According to Nielson sources, the preliminary viewership for the show came in at 423,000 viewers and the +3 DVR numbers will be available next week.
With the ratings from last night, The Ultimate Fighter 21 average 393,000 viewers in the preliminary ratings and the complete ratings history of The Ultimate Fighter 21 is below.
Episode 1: Live+SD – 490k, +3 DVR – 704k
Episode 2: Live+SD – 454k, +3 DVR – 646k
Episode 3: Live+SD – 364k, +3 DVR – 524k
Episode 4: Live+SD – 286k, +3 DVR – 415k
Episode 5: Live+SD – 340k, +3 DVR – 512k
Episode 6: Live+SD – 353k, +3 DVR – 586k
Episode 7: Live+SD – 371k, +3 DVR – 625k
Episode 8: Live+SD – 425k, +3 DVR – 566k
Episode 9: Live+SD – 332k, +3 DVR – 467k
Episode 10: Live+SD – 450k, +3 DVR – 613k
Episode 11: Live+SD – 433k, +3 DVR – 628k
Episode 12: Live+SD – 423k, +3 DVR – Available next week